Blackview, a Chinese smartphone brand, has announced the Blackview Tab 11 tablet, which has a 10.36-inch 2k display. Learn more about the full specifications, features and price of this Android tablet.
Blackview Tab 11 Features
Blackview Tab 11 is a mid-range Android tablet with a 10.36-inch 2k (2000 x 1200) display, UNISOC Tiger T618 2.0GHz octa-core CPU, 8GB RAM, 128GB storage capacity, and a 13-megapixel primary camera.
This Android tab features a 2k display and dual SIM support. It weighs 460g which is lightweight for a 10-inch tablet, it is packed with a 6580mAh battery capacity and has a USB Type-C connection port. The manufacturer’s AnTuTu benchmark is 224938.
Key Specs
Here are the Blackview Tab 11 key specifications…
KEY SPECS | |
Display | 10.36-inch 2k (2000 × 1200) 15.9, IPS |
OS | Android 11 |
Processor | UNISOC Tiger T618 2.0GHz Octa-Core |
Storage | 8GB RAM + 128GB ROM (microSD compatible) |
Camera | 13MP Rear/8MP Front (With LED light) |
Battery | 6580mAh |
Price | $299.99 (about ₦123,000 in Nigeria) |
Blackview Tab 11 Price and Availability
It is available in three colours: Green, Grey, and Silver. It was announced in November 2021 but will be available for purchase in December 2021 on AliExpress, the price of the Blackview Tab 11 is $299.99 (about ₦123,000 in Nigeria).
Blackview Tab 11 Full Specifications
General Features |
|
Platform: | Android 11 |
Processor: | UNISOC Tiger T618 2.0GHz Octa-Core |
GPU: | Mali-G52 |
Colours: | Green, Grey, Silver |
Dimension: | 247.0 x 156.7 x 8.1 mm |
Weight: | 460g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 (Available for sale Dec. 2021) |
Models: | – |
Display |
|
Display: | 10.36-inch 2k (2000 × 1200) 15.9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Single, 13 MP |
Rear Camera Features: | LED flash, Video – 1080p@30fps |
Front Camera: | Single, 8MP |
Front Camera Features: | – |
Storage |
|
Memory: | 8GB LPDDR4 |
Built-in Storage: | 128GB eMMC 5.1 |
Memory Card Support: | Yes (MicroSD compatible) |
Battery |
|
Battery: | 6580mAh |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/CDMA/HSPA/LTE |
2G Network: | GSM 850/900/1800/1900 |
3G Network: | WCDMA B1/8 |
4G Network: | LTE FDD B1/3/7/8/20 |
5G Network: | – |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.x |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes, Dual |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | – |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | – |
Face Unlock: | – |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | OTG |