Chinese manufacturer GREE has released the 5G smartphone “GREE TOSOT G7” equipped with Snapdragon 870 in China. Learn more about the features, full specifications and price of this device.
GREE TOSOT G7 Features
GREE TOSOT G7 is a high-end Android smartphone equipped with a 6.67-inch FHD+ (2400 x 1080) display, Snapdragon 870 5G SM8250-AC 3.2GHz octa-core CPU, 8GB RAM, 128GB/256GB storage capacity and a triple main camera is 64 megapixels + 8 megapixels + 2 megapixels.
It features an AMOLED display with a refresh rate of 120Hz and a 64 MP triple camera. A fingerprint authentication sensor is also built under the screen, the connection port is USB Type-C, and there is no earphone jack. The battery capacity is 4300mAh and it supports 30W quick charging.
The hardware is almost the same as Meizu 18X, but the UI is HALO UI 6.0 (Android 11) instead of Flyme OS (Android 11).
Key Specs
Here are the GREE TOSOT G7 key specifications…
KEY SPECS | |
Display | 6.67-inch FHD+ (2400 × 1080) 20: 9, Super AMOLED, 120Hz, HDR 10+ |
OS | Android 11 (HALO UI 6.0) |
Processor | Snapdragon 870 5G SM8250-AC 3.2GHz Octa Core |
Storage | 8GB/12GB RAM + 128GB/256GB ROM |
Camera | Triple 64MP + 8MP + 2MP Rear/13MP Front |
Battery | 4300mAh Fast Charge (30W QC 4.0+) |
Price | Starts 2959 yuan (about ₦190,000 in Nigeria) for 8GB/128GB |
GREE TOSOT G7 Price and Availability
It is available in three colours, white, blue, and black, it was released in China in November 2021, the price is 2959 yuan (about ₦190,000 in Nigeria) for the 8GB/128GB model and 3099 yuan (about ₦199,000 in Nigeria) for the 8GB/256GB model.
GREE TOSOT G7 Full Specifications
General Features |
|
Platform: | Android 11 (HALO UI 6.0) |
Processor: | Snapdragon 870 5G SM8250-AC 3.2GHz Octa Core |
GPU: | Adreno 650 |
Colours: | White, Blue, Black |
Dimension: | 165.1 x 76.35 x 7.99mm |
Weight: | 189g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | G0615D |
Display |
|
Display: | 6.67-inch FHD+ (2400 × 1080) 20: 9, Super AMOLED, 120Hz, HDR 10+ |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 64 MP (main, ISOCELL, GW3, F/1.79) + 8 MP (wide angle, F/2.2) + 2 MP (depth, F/2.4) |
Rear Camera Features: | – |
Front Camera: | Single, 13 MP Camera F/2.0 |
Front Camera Features: | – |
Storage |
|
Memory: | 8GB/12GB LPDDR4X |
Built-in Storage: | 128GB/256GB UFS 3.1 |
Memory Card Support: | – |
Battery |
|
Battery: | 4300mAh |
Fast Charging: | Yes, 30W |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | GSM B3/B5/B8 |
3G Network: | WCDMA B1/B2/B5/B8 |
4G Network: | TD-LTE B34/B38/B39/B40/B41 FDD-LTE B1/B2/B3/B4/B5/B7/B8 |
5G Network: | NR N1/N3/N77/N41/N78 |
Network Speed: |
– |
WLAN: | 802.11 a/b/g/n/ac/ax (WIFI6) 2.4G + 5GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.2 |
NFC: | Yes |
Infrared Blaster: | – |
USB Port: | USB Type-C |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | – |
Navigation |
|
GPS: | Yes, with A-GPS, GPS, GLONASS, BDS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | Yes |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes, (under-display) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | – |
Built-in Mobile Payment: | – |
Water Resistant: | – |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
More on Android Smartphones
- OPPO A16k Announced, 6.52-inch Display Entry-level Smartphone With MediaTek Helio G35
- Infinix NOTE 11i Announced, Mid-range Smartphone With 180Hz TSR and Mediatek Helio G85 Chipset
- ZTE Blade A31 Plus Announced, 6-inch UNISOC SC9863A-equipped Smartphone
- HONOR X30i Announced, 5G Smartphone With MediaTek Dimensity 810