Chinese smartphone maker itel announced the Android Go edition smartphone “itel A37” with a 5.7-inch display. Learn more about the features, full specifications and price of this budget smartphone.
itel A37 Features
The itel A37 is a low-end class Android smartphone with a 5.7-inch HD + (1440 x 720) display, a UNISOC 1.3GHz quad-core CPU, 1GB of RAM, 16GB of storage capacity, and a 5-megapixel camera as the main camera.
The model features a notched display and Android Go Edition (Android 10), which is a lightweight OS for low-end or entry-class smartphones. Biometrics supports only face recognition. LTE communication is not supported.
Key Specs
Here are the itel A37 key specifications…
KEY SPECS | |
Display | 5.7-inch HD + (1440 x 720) Waterdrop FullScreen, 18:9 IPS |
OS | Android 10 (Go Edition) |
Processor | UNISOC 1.3GHz quad-core |
Storage | 1GB + 16GB (microSD compatible) |
Camera | 5MP Rear/2MP Front |
Battery | 3020mAh |
Price | ₦32,000 |
itel A37 Price and Availability
It is available in three colours: Dradient Green, Dark Blue and Light Purple. It was launched in Africa and Asia in March 2021, it costs about ₦32,000 in Nigeria on Jumia. Check out more smartphones under ₦40,000 in Nigeria or other itel phones to purchase or find out itel phones under ₦30,000.
itel A37 Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 10 (Go edition) |
Processor: | UNISOC 1.3GHz quad-core |
GPU: | – |
Colours: | Dradient Green, Dark Blue, Light Purple |
Dimension: | 149.0 x 72.4 x 9.1 mm |
Weight: | 164g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | March 2021 |
Models: | – |
Display |
|
Display: | 5.7-inch HD + (1440 x 720) Waterdrop FullScreen, 18:9 IPS, 85.6% Screen-to-body ratio |
Protection: | – |
Camera |
|
Rear Camera: | 5MP |
Rear Camera Features: | LED flash |
Front Camera: | 2MP |
Front Camera Features: | – |
Storage |
|
Memory: | 1GB |
Built-in Storage: | 16GB |
Memory Card Support: | Yes |
Battery |
|
Battery: | 3020mAh |
Fast Charging: | – |
Internet & Connectivity |
|
Technology | GSM/HSPA/LTE |
2G Network | Yes |
3G Network | Yes |
4G Network: | – |
5G Network | – |
WLAN: | Wi-Fi 802.11 b/g/n/ 2.4GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v4.x |
NFC: | – |
Infrared Blaster: | – |
USB Port: | MicroUSB |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
Navigation: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | – |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | – |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | – |
Built-in Mobile Payment: | – |
Water Resistant: | – |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | – |
ITEL A37 is very useless phone , slow , hot and drain fast . i will advice anybody to get rid of itel product. just a waste of money