Chinese manufacturer TCL Communication announced the entry-level smartphone “TCL 305” equipped with MediaTek Helio A22 in Italy. Learn more about the full features, specifications and price of this affordable smartphone.
TCL 305 Features
TCL 305 is an entry-level Android Go smartphone equipped with a 6.52-inch HD + (1600 x 720) display, MediaTek Helio A22 MT6761 2.0GHz quad-core CPU, 2GB RAM, 32GB storage capacity and a triple main camera of 13 megapixels + 2 megapixels + 2 megapixels.
It features Android 11 (Go Edition), which is a lightweight OS for low-end or entry-class smartphones. Other features include a triple camera setup, 5000mAh battery capacity, biometric authentication supports a rear-mounted fingerprint authentication sensor and face authentication, there is an earphone jack, and the connection port is USB Type-C.
Key Specs
Here are the TCL 305 key specifications…
KEY SPECS | |
Display | 6.52 inch HD + 1600 × 720 20: 9, IPS |
OS | Android 11 (Go edition TCL UI) |
Processor | MediaTek Helio A22 MT6761 2.0GHz Quad-core |
Storage | 2GB + 32GB (microSD compatible up to 512GB) |
Camera | Dual 13MP + 2MP Rear/5MP Front (With LED light) |
Battery | 5000mAh (10W) |
Price | 120 euros (about ₦57,000 in Nigeria) |
TCL 305 Price and Availability
It comes in two colours, Space Grey and Atlantic Blue. It was released in Europe in January 2022, and the price in Europe is about 120 euros (about ₦57,000 in Nigeria). Find out more smartphones ₦60,000 in Nigeria.
TCL 305 Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 (Go edition TCL UI) |
Processor: | MediaTek Helio A22 MT6761 2.0GHz Quad-core |
GPU: | IMG PowerVR GE8300 |
Colours: | Space Grey, Atlantic Blue |
Dimension: | 165.2 x 75.5 x 8.9mm |
Weight: | 190g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | January 2022 |
Models: | – |
Display |
|
Display: | 6.52-inch HD + (1600 × 720) 20: 9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 13MP (main: PDAF, 1/3 “sensor size, 1.12 μm pixel size, F2.2 focal aperture, 76.7 ° angle of view, 4P lens) + 2MP (Depth: FF, 1/5 “sensor size, 1.65 μm pixel size, F2.4 focal aperture, 86.6 ° angle of view, 3P lens) + 2MP (Macro: FF, 1/5 “sensor size, 1.75 μm pixel size, F2.4 focal aperture, 88.8 ° angle of view, 3P lens) |
Rear Camera Features: | Boken, Pano, Macro, HDR, Video capture and playback: 1080P at 30fps |
Front Camera: | Single, 5MP (FF, 1/5 “sensor size, 1.12 μm pixel size, F2.2 focal aperture, 76 ° angle of view, 4P lens) |
Front Camera Features: | Beauty, HDR, Video capture and playback: 1080P at 30fps |
Storage |
|
Memory: | 2GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (MicroSD compatible up to 512GB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (10W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | GSM 850/900/1800 / 1900 |
3G Network: | 6102D B1 / 2/5/8 6102A B1 / 2/4/5/8 |
4G Network: | 6102D B1 / 3/5/7/8/20/28/38/40/41 6102A B2 / 3/4/5/7/8/12/13/17/26/28/66 |
5G Network: | – |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Wi-Fi: 802.11b / g / n, Wi-Fi direct, Wi-Fi hotspot, VoLTE ***, VoWiFi (Compatible) |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, GPS, BDS / GPS / Glonass / Galileo with A-GPS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |