Chinese manufacturer Teclast (Taiwan Power Company) announced globally the tablet “Teclast T50” that can call with an 11-inch 2k display. Learn more about the full features, specifications and price of this tablet.
Teclast T50 Features
The Teclast T50 is a mid-range class Android tablet with an 11-inch 2k (2000 x 1200) display, UNISOC Tiger T618 2.0GHz octa-core CPU, 8GB RAM, 128GB storage capacity and a 20 megapixels main camera.
It is a tablet capable of VoLTE calling featuring a 2k high-resolution display and a 7500mAh battery. The OS is Android 11, has 4 speakers, there is no earphone jack, and the charging port is USB Type-C.

Key Specs
Here are the Teclast T50 key specifications…
| KEY SPECS | |
| Display | 11-inch 2K (2000 × 1200), 5: 3, IPS |
| OS | Android 11 |
| Processor | UNISOC Tiger T618 2.0GHz Octacore |
| Storage | 8GB + 128GB (microSD compatible) |
| Camera | 20MP Rear/8MP Front |
| Battery | 7500mAh (quick charge 18W) |
| Price | $179.99 (approx. ₦74,000 in Nigeria) |
Teclast T50 Price and Availability
It comes in a single colour of silver. It was released in October 2021 on AliExpress, and the price is about $300 (pre-sale price is about $179.99, which is approx. ₦74,000 in Nigeria).
Teclast T50 Full Specifications
General Features |
|
| Platform: | Android 11 |
| Processor: | UNISOC Tiger T618 2.0GHz Octacore |
| GPU: | Mali-G52 |
| Colours: | Black |
| Dimension: | xx 7.5mm |
| Weight: | 510g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | October 2021 |
| Models: | – |
Display |
|
| Display: | 11-inch 2K (2000 × 1200), 5: 3, IPS |
| Protection: | – |
Camera |
|
| Rear Camera: | Single, 20 MP |
| Rear Camera Features: | LED flash |
| Front Camera: | Single, 8 MP |
| Front Camera Features: | – |
Storage |
|
| Memory: | 8GB LPDDR4 |
| Built-in Storage: | 128GB eMMC5.1 (microSD compatible) |
| Memory Card Support: | Yes |
Battery |
|
| Battery: | 7500mAh |
| Fast Charging: | 18W |
Internet & Connectivity |
|
| Technology: | GSM/HSPA/LTE |
| 2G Network: | Yes |
| 3G Network: | Yes |
| 4G Network: | Yes |
| 5G Network: | – |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
| WLAN: | Wi-Fi 802.11ac 2.4GHz 5GHz |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v5.0 |
| NFC: | No |
| Infrared Blaster: | No |
| USB Port: | USB Type-C, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | – |
| Loudspeaker: | Yes (4 speakers) |
| 3.5mm Jack: | No |
Navigation |
|
| GPS: | Yes |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | – |
| Accelerometer: | Yes |
| Proximity Sensor: | – |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | No |
| Face Unlock: | – |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | VoLTE, 4 speakers |

