TECNO POP 6 Features
The TECNO POP 6 is an entry-level Android Go smartphone equipped with a 6.1-inch HD+ (1560 x 720) display, 1.3GHz quad-core CPU, 2GB RAM, 32GB storage capacity, 5 megapixels front selfie camera and a 5 megapixels dual camera.
In terms of battery capacity, you will get a large 5000mAh battery capacity and a selfie camera with flash. It features the Android 11 (Go Edition), which is a lightweight OS for low-end or entry-class smartphones. It supports fingerprint authentication sensor and face authentication, has a connection port of MicroUSB, and has an earphone jack.
Key Specs
Here are the TECNO POP 6 key specifications…
KEY SPECS | |
Display | 6.1-inch HD+ (1560 × 720) 19.5: 9, IPS |
OS | Android 11 (Go edition) |
Processor | 1.3GHz quad-core |
Storage | 2GB + 32GB (microSD compatible) |
Camera | Dual 5MP + 0.8MP Rear /5MP Front |
Battery | 5000mAh |
Price | ₦54,000 |
TECNO POP 6 Price and Availability
It is available in three colours – Sea Blue, Sky Blue, and Lime Green. It was launched in Africa and Asia in February 2022, the price is about $130 (about ₦54,000 in Nigeria). Check out more phones under ₦60,000 in Nigeria.
TECNO POP 6 Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 (Go edition) |
Processor: | Mediatek MT6739WA Quad-Core Processor (1.3 GHz Cortex-A53) |
GPU: | PowerVR GE8300 |
Colours: | Sea Blue, Sky Blue, Lime Green |
Dimension: | 157.8 x 73.84 x 9.7 mm |
Weight: | – |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | February 2022 (Available in May 2022) |
Models: | – |
Display |
|
Display: | 6.1-inch HD+ (1560 × 720) 19.5: 9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Dual, 5 MP (wide) + 0.8 MP |
Rear Camera Features: | LED flash |
Front Camera: | Single, 5MP |
Front Camera Features: | LED flash |
Storage |
|
Memory: | 2GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | – |
Others: | – |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | Yes |
3G Network: | Yes |
4G Network: | Yes |
5G Network: | No |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Yes, Wi-Fi 802.11 |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v4.2 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | MicroUSB |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | Yes |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Others: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, Dual SIM (nanoSIM) |