Coolpad.US is selling the 10-inch tablet “Coolpad Tasker 10” equipped with Qualcomm 215 in the United States. Learn more about the full features, specifications and price of this device.
Contents
Coolpad Tasker 10 Features
Coolpad Tasker 10 is an entry-level Android WiFi tablet equipped with a 10-inch WXGA (1280 x 800) display, Qualcomm 215 QM215 1.3GHz quad-core CPU, 3GB RAM, 32GB storage capacity and a primary camera with a 5-megapixel lens.
It is a standard WiFi tablet, the OS is Android 10, there is an earphone jack, and the connection port is USB Type-C.
Key Specs
Here are the Tasker 10 key specifications…
KEY SPECS | |
Display | 10 inch WXGA 1280 x 800 16:10, IPS TFT |
OS | Android 10 |
Processor | Qualcomm 215 QM215 1.3GHz Quad core |
Storage | 3GB + 32GB (microSD compatible up to 128GB) |
Camera | 5MP Rear/ 2MP Front |
Battery | 6000mAh (Quick Charge 3.0) |
Price | $179.99 dollars (about ₦74,000 in Nigeria) |
Coolpad Tasker 10 Price and Availability
Comes in one colour of Medieval Gray. It was released in March 2021 on Amazon in the United States, and the price is $179.99 dollars (about ₦74,000 in Nigeria).
Coolpad Tasker 10 Full Specifications
General Features |
|
Platform: | Android 10 |
Processor: | Qualcomm 215 QM215 1.3GHz Quad core |
GPU: | Adreno 308 |
Colours: | Medieval Gray |
Dimension: | 254.0 x 152.0 x 9.2 mm (10.02” x 6.02” x 0.35”) |
Weight: | 526.8g (17.6oz) |
SIM Type: | No (WiFi-compatible) |
SIM Count: | No |
Announced: | March 2021 |
Models: | 3667AT |
Display |
|
Display: | 10-inch WXGA (1280 x 800) 16:10, IPS TFT |
Protection: | – |
Camera |
|
Rear Camera: | Single, 5 MP |
Rear Camera Features: | – |
Front Camera: | Single, 2MP |
Front Camera Features: | – |
Storage |
|
Memory: | 3GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (MicroSD compatible up to 128GB) |
Battery |
|
Battery: | 6000mAh (Quick Charge 3.0) |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | – |
2G Network: | – |
3G Network: | – |
4G Network: | – |
5G Network: | – |
Network Speed: | – |
WLAN: | Wi-Fi: 802.11 a/b/g/n/ac /25/26/41/66/71 |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 4.2 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | – |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | – |
Face Unlock: | – |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | WiFi compatible |