Chinese manufacturer Gionee has announced the 6.8-inch smartphone “Gionee K10” equipped with UNISOC Tiger T310 in China. Learn more about the full features, specifications and price.
Gionee K10 Features
Gionee K10 is an entry-level Android smartphone with a 6.8-inch HD + (1600 x 720) display, CPU is UNISOC Tiger T310 2.0GHz quad-core, 3GB/4GB/6GB RAM, 32GB/64GB/128GB storage capacity, and a 13-megapixel main camera.
It is an inexpensive model that features a portrait display with an aspect ratio of 20: 9 and a 4800mAh battery. There is an earphone jack, the connection port is USB Type-C, and biometric authentication is compatible with fingerprint authentication sensor (back) and face authentication.

Key Specs
Here are the Gionee K10 key specifications…
| KEY SPECS | |
| Display | 6.8-inch HD+ (1600 × 720) 20:9 |
| OS | Android |
| Processor | UNISOC Tiger T310 2.0GHz Quad-Core |
| Storage | 3GB + 32GB, 4GB + 64GB, 4GB + 128GB, 6GB + 128GB |
| Camera | 13MP Rear/5MP Front |
| Battery | 4800mAh |
| Price | Starts 819CNY (about ₦52,000 in Nigeria) |
Gionee K10 Price and Availability
It comes in three colours of black, white, and purple. It was released in September 2021 in China, the price is 819CNY (about ₦52,000 in Nigeria) for the 3GB/32GB model, 889CNY (about ₦57,000 in Nigeria) for the 4GB/64GB model, 989CNY (about ₦63,000 in Nigeria) for the 4GB/128GB model and 1029CNY (about ₦66,000 in Nigeria) for the 6GB/128GB model.

Gionee K10 Full Specifications
General Features |
|
| Product Type: | Smartphone |
| Platform: | Android |
| Processor: | UNISOC Tiger T310 2.0GHz Quad-Core |
| GPU: | PowerVR GE8300 |
| Colours: | Black, White, Purple |
| Dimension: | – |
| Weight: | – |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | September 2021 |
| Models: | G20200416 |
Display |
|
| Display: | 6.8-inch HD+ (1600 × 720) 20:9 |
| Protection: | – |
Camera |
|
| Rear Camera: | Single, 13MP |
| Rear Camera Features: | LED flash |
| Front Camera: | Single, 5MP |
| Front Camera Features: | – |
Storage |
|
| Memory: | 3GB/4GB/6GB |
| Built-in Storage: | 32GB/64GB/128GB |
| Memory Card Support: | – |
Battery |
|
| Battery: | 4800mAh |
| Fast Charging: | – |
Internet & Connectivity |
|
| Technology: | GSM/CDMA/HSPA/LTE |
| 2G Network: | Yes |
| 3G Network: | Yes |
| 4G Network: | Yes |
| 5G Network: | No |
| Network Speed: | – |
| WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v4.x |
| NFC: | – |
| Infrared Blaster: | – |
| USB Port: | USB Type-C, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | – |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | – |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | Yes (rear-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | Yes |
| Voice Control: | Yes |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | VoLTE |

