Chinese smartphone manufacturer itel announced the 6.6-inch display smartphone “itel Vision 3” in India. Learn more about the full features, specifications and price of this smartphone.
itel Vision 3 Features
itel Vision 3 is an entry-level Android smartphone equipped with a 6.6-inch HD+ (1600 x 720) display, UNISOC SC9863A 1.6GHz octa-core CPU, 3GB RAM, 64GB storage capacity, 5 megapixels selfie camera and a dual 8 megapixels primary camera.
This smartphone features a large 5000mAh battery capacity that supports 18W charging and a portrait display with an aspect ratio of 20:9. The connection port is MicroUSB, it comes with a 3.5mm earphone jack, and biometric authentication supports a rear-mounted fingerprint authentication sensor and face authentication.

Key Specs
Here are the itel Vision 3 key specifications…
| KEY SPECS | |
| Display | 6.6-inch HD+ (1600 x 720) 20:9 IPS |
| OS | Android 11 |
| Processor | UNISOC (Spreadtrum) SC9863A 1.6GHz Octa-core |
| Storage | 3GB + 64GB (microSD compatible up to 128GB) |
| Camera | Dual 8MP + AI Rear/5MP Front |
| Battery | 5000mAh (18W quick charge) |
| Price | 7999 INR (about ₦44,000 in Nigeria) |
itel Vision 3 Price and Availability
It is available in three colours: Jewel Blue, Deep Ocean Black, and Multi Green. It was released in India in March 2022, and the price of the itel Vision 3 is 7999 INR (about ₦44,000 in Nigeria). Check out phones under ₦50,000 or more itel smartphones in Nigeria.

itel Vision 3 Full Specifications
General Features |
|
| Product Type: | Smartphone |
| Platform: | Android 11 |
| Processor: | UNISOC (Spreadtrum) SC9863A 1.6GHz Octa-core |
| GPU: | PowerVR IMG8322 |
| Colours: | Jewel Blue, Deep Ocean Black, Multi Green |
| Dimension: | 164.5 x 76.0 x 8.85 mm |
| Weight: | 193.4g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | March 2022 |
| Models: | S661LP |
Display |
|
| Display: | 6.6-inch HD+ (1600 x 720) 20:9 IPS |
| Protection: | – |
Camera |
|
| Rear Camera: | Dual, 8MP (f/2.0, main) + AI |
| Rear Camera Features: | LED flash, HDR, Video – 1080p |
| Front Camera: | 5MP |
| Front Camera Features: | Screen flash |
Storage |
|
| Memory: | 3GB |
| Built-in Storage: | 64GB |
| Memory Card Support: | Yes (MicroSD compatible up to 128GB) |
Battery |
|
| Battery: | 5000mAh |
| Fast Charging: | 18W |
Internet & Connectivity |
|
| Technology | GSM/HSPA/LTE |
| 2G Network | GSM B3 / B8 |
| 3G Network | WCDMA B1 / B5 / B8 |
| 4G Network: | LTE B1 / B3 / B5 / B8 / B40 / B41 |
| 5G Network | No |
| WLAN: | Wi-Fi 802.11 b/g/n/ 2.4GHz |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v4.2 |
| NFC: | – |
| Infrared Blaster: | – |
| USB Port: | MicroUSB |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | – |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| Navigation: | Yes |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | – |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | Yes (rear-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | – |

