India’s Jio Platforms (Reliance Jio) will release a low-priced smartphone “JioPhone Next” jointly developed with Google in India. Learn more about the full features, specifications and price of this smartphone.
JioPhone Next Features
JioPhone Next is a low-end class Android smartphone with a 5.45-inch HD+ (1440 x 720) display, Qualcomm 215 QM215 1.3GHz quad-core CPU, 2GB RAM, 32GB storage capacity and a 13 megapixels main camera.
It is a very cheap smartphone jointly developed by India Jio Platforms and Google for India. It uses a lightweight OS Pragati OS (based on Android 11 Go Edition) with enhanced translation and reading functions for India, the connection port is MicroUSB, and there is an earphone jack.
Key Specs
Here are the JioPhone Next key specifications…
KEY SPECS | |
Display | 5.45-inch HD + (1440 x 720) 18: 9, Gorilla Glass 3 |
OS | Android 11 Go Edition (Pragati OS) |
Processor | Qualcomm 215 QM215 1.3GHz Quad-Core |
Storage | 2GB + 32GB (microSD compatible up to 512GB) |
Camera | 13MP Rear/8MP Front (With LED light) |
Battery | 3,500mAh (5V / 1.5A) |
Price | 1999 INR (about ₦11,000) first payment in instalment |
JioPhone Next Price and Availability
It comes in two colours: Black and Blue. It will be released in November 2021 by Indian carrier Jio, it will be sold in instalments with a down payment of 1999 INR (about ₦11,000) + 300 INR (about ₦1,600) for 5GB data 100 call minutes x 24 months. The bulk price is 6499 INR (about ₦36,000).
JioPhone Next Full Specifications
General Features |
|
Platform: | Android 11 Go Edition (Pragati OS) |
Processor: | Qualcomm 215 QM215 1.3GHz Quad-Core |
GPU: | Adreno 308 |
Colours: | Black, Blue |
Dimension: | – |
Weight: | – |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 5.45-inch HD + (1440 x 720) 18: 9, Gorilla Glass 3 |
Protection: | – |
Camera |
|
Rear Camera: | Single, 13MP |
Rear Camera Features: | LED flash |
Front Camera: | Single, 8MP |
Front Camera Features: | – |
Storage |
|
Memory: | 2GB LPDDR3 |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (MicroSD compatible up to 512GB) |
Battery |
|
Battery: | 3,500mAh (5V / 1.5A) |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | B2, B3, B5, B8 (850/900/1800/1900) |
3G Network: | – |
4G Network: | LTE FDD B3 (1800), B5 (850), LTE TDD B40 ( 2300) |
5G Network: | – |
Network Speed: | HSPA 21.1/5.76 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot 2.4GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 4.1 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | MicroUSB, OTG |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | No |
Face Unlock: | – |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | – |