Lenovo Group Motorola Mobility of China announced the smartphone “Moto G41” equipped with a triple camera with Optical Image Stabilization globally. Learn more about the features, specifications and price of this smartphone.
Motorola Moto G41 Features
The Motorola Moto G41 is a mid-range Android smartphone equipped with a 6.4-inch FHD + (2400 x 1080) display, MediaTek Helio G85 2.0GHz octa-core CPU, 4GB/6GB RAM, 64GB storage capacity, and a triple main camera of 48 megapixels + 8 megapixels + 2 megapixels.
This smartphone model features a triple camera with Optical Image Stabilization, AMOLED portrait display and a large 5000mAh battery capacity that supports 30W quick charging. The OS is Android 11, there is an earphone jack, and the connection port is USB Type-C.
Key Specs
Here are the Moto G41 key specifications…
KEY SPECS | |
Display | 6.4-inch FHD + (2400 × 1080), 20: 9, 60Hz, OLED |
OS | Android 11 |
Processor | MediaTek Helio G85 2.0GHz Octa-core |
Storage | 4GB/6GB + 64GB (microSD compatible up to 1TB) |
Camera | Triple 48MP + 8MP + 2MP Rear /13MP Front |
Battery | 5000mAh (quick charge 30W) |
Price | 269.99 euros (about ₦125,000 in Nigeria) |
Motorola Moto G41 Price and Availability
It comes in two colours, Meteorite Black and Pearl Gold. It was launched in November 2021 in Asia, Europe and South America, the price in Europe starts from 269.99 euros (about ₦125,000 in Nigeria).
Motorola also announced the Moto G71, Moto G51, Moto G31, and Moto G200 at the same time.
Motorola Moto G41 Full Specifications
General Features |
|
Platform: | Android 11 |
Processor: | MediaTek Helio G85 2.0GHz Octa-Core |
GPU: | Mali-G52 |
Colours: | Meteorite Black and Pearl Gold |
Dimension: | 161.9 x 73.9 x 8.3 mm |
Weight: | 178g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.4-inch FHD + (2400 × 1080), 20: 9, 60Hz, OLED, 98.9 cm2 (~82.7% screen-to-body ratio) |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 48 MP, (f/1.7, wide, 1/2.0″, 0.8µm, PDAF, OIS) + 8 MP (f/2.2, 118˚, ultrawide, 1/4.0″, 1.12µm) + 2 MP, (f/2.4, macro) |
Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30fps |
Front Camera: | Single, 13 MP (f/2.2, wide, 1.12µm) |
Front Camera Features: | Video 1080p@30fps |
Storage |
|
Memory: | 4GB/6GB |
Built-in Storage: | 64GB |
Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (quick charge 30W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network: | HSDPA 800 / 850 / 900 / 1900 / 2100 – Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, Brazil |
4G Network: | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 – Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 26, 28, 40, 66 – LATAM, Brazil |
5G Network: | No |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0, A2DP, LE |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 2.0 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (Water-repellent) |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |