Chinese smartphone maker TECNO Mobile announced the 5-inch Android Go edition smartphone “TECNO POP 5C”. Learn more about the full features, specifications and price of this smartphone.
TECNO POP 5C Features
TECNO POP 5C is a low-end Android Go smartphone equipped with a 5-inch FWVGA (854 x 480) display, UNISOC (Spreadtrum) SC7731E 1.3GHz quad-core CPU, 1GB RAM, 16GB storage capacity, and a 5 megapixels primary camera.
It features a 2 megapixels selfie camera with a flash and Android Go Edition, a lightweight OS for low-end or entry-class smartphones. It supports face recognition, the connection port is MicroUSB, and there is a 3.5mm earphone jack. Also, take note that it is not compatible with 4G LTE.
Key Specs
Here are the TECNO POP 5C key specifications…
KEY SPECS | |
Display | 5-inch FWVGA (854 x 480), 16: 9, IPS |
OS | Android 10 (Go Edition) |
Processor | UNISOC (Spreadtrum) SC7731E 1.3GHz quad-core |
Storage | 1GB + 16GB (microSD compatible) |
Camera | 5MP Rear/2MP Front (With LED light) |
Battery | 2400mAh |
Price | 60 EURO (about ₦29,000) |
TECNO POP 5C Price and Availability
It comes in two colours, Lake Blue and Dark Blue. It will be released in November 2021 in Africa and Asia, and the price is 60 EURO (about ₦29,000 in Nigeria). Check out more cheap TECNO phones.
TECNO POP 5C Full Specifications
General Features |
|
Platform: | Android 10 (Go Edition) |
Processor: | UNISOC (Spreadtrum) SC7731E 1.3GHz quad-core |
GPU: | Mali-T820 MP1 |
Colours: | Lake Blue, Dark Blue |
Dimension: | 145.2 x 74.05 x 9.85 mm |
Weight: | 150g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 5-inch FWVGA (854 x 480), 16: 9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Single, 5MP |
Rear Camera Features: | LED flash |
Front Camera: | Single, 2MP |
Front Camera Features: | – |
Storage |
|
Memory: | 1GB |
Built-in Storage: | 16GB |
Memory Card Support: | Yes |
Battery |
|
Battery: | 2400mAh |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/HSPA |
2G Network: | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G Network: | HSDPA 900 / 2100 |
4G Network: | – |
5G Network: | – |
Network Speed: | HSPA 21.1/5.76 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 4.2 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | MicroUSB |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | No |
Face Unlock: | Yes |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | – |