Chinese manufacturer TCL Communication announced the entry-level smartphone “TCL 20 XE” equipped with MediaTek Helio P22 in the United States. Learn more about the full features, specifications and price of this smartphone.
TCL 20 XE Features
TCL 20 XE is an entry-class Android smartphone with a 6.52 inch HD + (1600 x 720) display, MediaTek Helio P22 MT6762 2.0GHz octa-core CPU, 3GB RAM, 32GB storage capacity and a triple main camera equipped with 13 megapixels + 2 megapixels + 2 megapixels.
It features a portrait display with an aspect ratio of 20: 9, a rear 13MP triple camera, and a 5000mAh battery. The OS is Android 11, biometric authentication supports fingerprint authentication sensor (back) and face authentication, and there is an earphone jack.
Key Specs
Here are the TCL 20 XE key specifications…
KEY SPECS | |
Display | 6.52-inch HD + (1600 x 720) 20:9 LCD |
OS | Android 11 (TCL UI) |
Processor | MediaTek Helio P22 MT6762 2.0GHz Octacore |
Storage | 3GB + 32GB (microSD compatible up to 512GB) |
Camera | Triple 13MP + 2MP + 2MP Rear/5MP Front (With LED light) |
Battery | 5000mAh (quick charge 18W) |
Price | $159 (about ₦66,000 in Nigeria) |
TCL 20 XE Price and Availability
It comes in one colour of Moonlight Gray. It was released in October 2021 from Metro by T-Mobile in the United States, and the price is $159 (about ₦66,000 in Nigeria). Check out more smartphones under ₦70,000 ($170) in Nigeria.
TCL 20 XE Full Specifications
General Features |
|
Platform: | Android 11 (TCL UI) |
Processor: | MediaTek Helio P22 MT6762 2.0GHz Octacore |
GPU: | PowerVR GE8320 |
Colours: | Moonlight Grey |
Dimension: | xx mm (6.48 ”x 2.95” x 0.35 ”) |
Weight: | g (6.88oz) |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | October 2021 |
Models: | 5087Z |
Display |
|
Display: | 6.52-inch HD + (1600 x 720) 20:9 LCD |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 13 MP (main) + 2 MP (Depth, F/2.4) + 2 MP (Macro, F/2.4) |
Rear Camera Features: | LED flash |
Front Camera: | Single, 5MP |
Front Camera Features: | – |
Storage |
|
Memory: | 3GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (MicroSD compatible up to 512GB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | 18W |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | GSM 850/900/1800 / 1900MHz |
3G Network: | UMTS 2/4/5 |
4G Network: | LTE B2/4/5/7/12/25/26/41 (HPUE)/66/71 |
5G Network: | – |
Network Speed: | HSPA 21.1/5.76 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot 2.4GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.0 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C, OTG |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |