There were not many new smartphones announcements last week, this means that the Xiaomi Redmi Note 11 Series which was recently announced by Xiaomi in China still dominates the trend table.
Based on GSMArena’s list of the most trending smartphones this week, the Xiaomi Redmi Note 11 Pro+ is still the most wanted smartphone, followed by its lower variant, the regular Redmi Note 11 Pro.
There have been a number of ups and downs for several smartphones, such as the Xiaomi POCO M4 Pro 5G, which is now in third place, and the Google Pixel 6 Pro, which dropped to 10th this week.
Without further ado, here is a list of the 10 most wanted smartphones in the 45th week of 2021, quoted from GSMArena via Naijaknowhow:
List of the 10 Most Wanted Smartphones in the 45th Week
1. Xiaomi Redmi Note 11 Pro+
Here are the Redmi Note 11 Pro Plus key specifications…
KEY SPECS | |
Display | 6.67-inch FHD + (2400 × 1080) 20: 9, 120Hz , AMOLED, Gorilla Glass Victus |
OS | Android 11 (MIUI 12.5) |
Processor | MediaTek Dimensity 920 2.5GHz Octa-core |
Storage | 6GB/8GB LPDDR4x RAM + 128GB/256GB UFS2.2 ROM |
Camera | Triple 108MP + 8MP + 2MP Rear / 16MP Front |
Battery | 4500mAh (quick charge 120W) |
Price | Starts 1899 yuan (about ₦122,000 in Nigeria) for 6GB/128GB model |
2. Xiaomi Redmi Note 11 Pro
Here are the Redmi Note 11 Pro key specifications…
KEY SPECS | |
Display | 6.67-inch FHD + (2400 × 1080) 20: 9, 120Hz , AMOLED, Gorilla Glass Victus |
OS | Android 11 (MIUI 12.5) |
Processor | MediaTek Dimensity 920 2.5GHz Octa-core |
Storage | 6GB/8GB LPDDR4x RAM + 128GB/256GB UFS2.2 ROM |
Camera | Triple 108MP + 8MP + 2MP Rear / 16MP Front |
Battery | 5160mAh (quick charge 67W) |
Price | Starts 1599 yuan (about ₦103,000 in Nigeria) |
3. Xiaomi POCO M4 Pro 5G
Here are the POCO M4 Pro 5G key specifications…
KEY SPECS | |
Display | 6.6 inches, IPS LCD, 1080 x 2400 pixels, 90Hz, 20:9 ratio (~399 ppi density) |
OS | Android 11 (MIUI 12.5) |
Processor | MediaTek Dimensity 810 5G (6 nm), Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Storage | 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | Dual 50MP + 8MP Rear / 16MP Front |
Battery | 5000mAh (quick charge 33W) |
Price | Starts 160 EUR (about ₦77,000 in Nigeria) for the 4GB/128GB |
4. Samsung Galaxy A52s 5G
Here are the Galaxy A52s 5G key specifications…
KEY SPECS | |
Display | 6.5 inch FHD + 2400 × 1080, Infinity-O, Super AMOLED, 120Hz |
OS | Android 11 (One UI 3.1) |
Processor | Snapdragon 778G 2.4GHz Octacore |
Storage | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB (microSD compatible up to 1TB) |
Camera | Quad 64MP + 12MP + 5MP + 5MP Rear / 32MP Front (With LED light) |
Battery | 4500mAh (quick charge 25W) |
Price | Starts ₦243,000 |
5. Apple iPhone 13 Pro Max
Here are the iPhone 13 Pro Max key specifications…
KEY SPECS | |
Display | 6.7-inch (2,778 x 1,284), Super Retina XDR Display with ProMotion, OLED, 120Hz |
OS | iOS 15 |
Processor | Apple A15 Bionic Chip Hexacore Neural Engine |
Storage | 8GB + 128GB/256GB/512GB/1TB |
Camera | Triple 12MP + 12MP + 12MP Rear (Dual-LED) / Dual 12MP + SL 3D Front |
Battery | Rechargeable Lithium-Ion Battery, 20W Fast Charge Up to 15W MagSafe Wireless Charging, Up to 7.5W Qi Wireless Charging |
Price | Starts $1099 (about ₦452,000 in Nigeria) |
6. Xiaomi Redmi Note 10 Pro
Here are the Xiaomi Redmi Note 10 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 20:9 ratio |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Storage | 64GB + 6GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM UFS 2.2 |
Camera | Quad 108MP + 8MP + 5MP + 2MP Rear/ 16MP Front (With LED light) |
Battery | 5,020mAh |
Price | ₦140,000 – ₦150,000 |
7. Samsung Galaxy S21 Ultra 5G
Here are the Samsung Galaxy S21 Ultra 5G key specifications…
KEY SPECS | |
Display | 6.8 inches Dynamic AMOLED 2X, 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Exynos 2100 / Snapdragon 888 chipset |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 16GB |
Camera | 108MP + 10MP + 10MP + 12MP Rear/40MP Front (With LED light) |
Battery | 5000mAh |
Price | Starts ₦550,000 |
8. Xiaomi POCO X3 Pro
Here are the Xiaomi POCO X3 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches IPS LCD, 1080 x 2400 pixels, 120Hz, HDR10, 107.4 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 6 |
OS | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM (microSD compatible up to 1TB) |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear / 20MP Front (With LED light) |
Battery | 5160mAh (Fast charging 33W) |
Price | Starts ₦127,000 |
9. Samsung Galaxy A12
Here are the Galaxy A12 key specifications…
KEY SPECS | |
Display | 6.5 inch HD + 1600 × 720, 20: 9, Infinity-V Display |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Processor | MediaTek Helio G35 2.3GHz Octa-core |
Storage | 3GB + 32GB, 4GB + 64GB, 6GB + 128GB (microSD compatible up to 1TB) |
Camera | Quad 48MP + 5MP + 2MP + 2MP Rear / 8MP Front (With LED light) |
Battery | 5000mAh (quick charge 15W) |
Price | ₦80,000 |
10. Google Pixel 6 Pro
Here are the Google Pixel 6 Pro key specifications…
KEY SPECS | |
Display | 6.7-inch QHD+ (3120 × 1440) 19.5: 9, LTPO OLED, 120Hz, Gorilla Glass Victus |
OS | Android 12 (5 years Google Pixel update) |
Processor | Google Tensor 2.8GHz Octa-Core, Titan M2 Security Coprocessor |
Storage | 12GB LPDDR5 + 128GB/256GB UFS 3.1 |
Camera | Triple 50MP + 12MP + 48MP Rear/11.1MP Front |
Battery | 5003mAh (quick charge PD30W compatible, wireless charging, wireless power supply) |
Price | Starts $899 (about ₦370,000 in Nigeria) for 128GB model |
Conclusion
It can be seen that Xiaomi dominates the list with five smartphones from its sub-brands such as Redmi and POCO still included in this week’s list, while there are 3 smartphones made by Samsung that are also mentioned.
Among the 10 smartphones above, can you tell us using the comment box which of them caught your attention and why you’d be going for it?