TECNO Mobile announced the Android Go Edition smartphone “TECNO POP 5 Go” in Nigeria. Find out more about the full features, specifications and price of this low-budget TECNO smartphone.
TECNO POP 5 Go Features
The TECNO POP 5 Go is an entry-level smartphone with a 5.71-inch HD+ Dot Notch (1520 x 720) display, UNISOC (Spreadtrum) SC7731E 1.3GHz Qua-core CPU, 1GB RAM, 16GB storage capacity and a 5MP main camera.
It features Android 10 (Go Edition), a lightweight OS for low-end or entry-class smartphones, and a dot notched display. In the aspect of security, it supports both face recognition and a rear-mounted fingerprint sensor. This device is equipped with a MicroUSB connection port and has an earphone jack.
Key Specs
Here are the TECNO POP 5 Go key specifications…
KEY SPECS | |
Display | 5.71-inch HD+ Dot Notch (1520 x 720) |
OS | Android 10 (Go Edition) |
Processor | UNISOC (Spreadtrum) SC7731E 1.3GHz Qua-core |
Storage | 1GB + 16GB (microSD compatible) |
Camera | 5MP Rear/5MP Front (With LED light) |
Battery | 4000mAh |
Price | ₦37,400 |
TECNO POP 5 Go Price and Availability
It is available in two colours, Lake Blue, Dark Blue. It was released in Nigeria in November 2021, the TECNO POP 5 Go price is ₦37,400 in Nigeria.
TECNO POP 5 Go Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 10 (Go Edition) |
Processor: | UNISOC (Spreadtrum) SC7731E 1.3GHz quad-core |
GPU: | Mali-T820 MP1 |
Colours: | Lake Blue, Dark Blue |
Dimension: | 150.1 x 72.94 x 11.15 mm |
Weight: | – |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | BD1 |
Display |
|
Display: | 5.71-inch HD+ Dot Notch (1520 x 720) |
Protection: | – |
Camera |
|
Rear Camera: | Single, 5MP |
Rear Camera Features: | LED flash |
Front Camera: | Single, 5MP |
Front Camera Features: | Screen Flash |
Storage |
|
Memory: | 1GB |
Built-in Storage: | 16GB |
Memory Card Support: | Yes |
Battery |
|
Battery: | 4000mAh |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/HSPA |
2G Network: | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G Network: | HSDPA 900 / 2100 |
4G Network: | No |
5G Network: | No |
Network Speed: | HSPA 21.1/5.76 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 4.2 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | MicroUSB |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes |
Face Unlock: | Yes |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | – |