Kyocera Corporation announced the “KYOCERA DuraSport 5G UW”, a smartphone that is waterproof, dustproof, shockproof, and compatible with 5G millimetre waves in the United States. Learn more about the full features, specifications and price.
KYOCERA DuraSport 5G Features
KYOCERA DuraSport 5G UW is a mid-range Android smartphone equipped with a 6.1-inch FHD + (2400 x 1080) display, Snapdragon 480 5G SM4350 2.0GHz octa-core CPU, 4GB RAM, 64GB storage capacity and a dual main camera comprising 48 megapixels + 16 megapixels.
This smartphone features 5G millimetre-wave support, waterproof and dustproof (IP68) and shock resistance (US Department of Defense procurement standard MIL-STD-810H), and is compatible with the Android certification program “Android Enterprise Recommended” suitable for business use.
This rugged Android device can be washed with alcohol or soap, biometric authentication supports a rear-mounted fingerprint scanner and a face ID. In terms of battery power, this device houses a large 4500mAh battery capacity that supports 27W charging. Other interesting features include wireless charging, glove touch/wet touch support, fitness function, the OS is Android 11, no earphone jack and the connection port is USB Type-C.
Key Specs
Here are the KYOCERA DuraSport 5G UW key specifications…
KEY SPECS | |
Display | 6.1-inch FHD+ (2400 × 1080) 20: 9, IPS, Gorilla Glass 6 |
OS | Android 11 (Android Enterprise Recommended) |
Processor | Snapdragon 480 5G SM4350 2.0GHz Octacore |
Storage | 4GB + 64GB UFSv2.2 (microSD compatible up to 1TB) |
Camera | Dual 48MP + 16MP Rear/8MP Front (With LED light) |
Battery | 4500mAh (27W fast charge, wireless charge) |
Price | $579.99 (about ₦239,000 in Nigeria) |
KYOCERA DuraSport 5G UW Price and Availability
It is available in one colour of black. It was released in November 2021 by the American carrier Verizon, the price is $579.99 (about ₦239,000 in Nigeria).
https://youtu.be/x3JOUPEJA44
KYOCERA DuraSport 5G UW Full Specifications
General Features |
|
Platform: | Android 11 (Android Enterprise Recommended) |
Processor: | Snapdragon 480 5G SM4350 2.0GHz Octacore |
GPU: | Adreno 619 |
Colours: | Black |
Dimension: | 154.7 x 70.7 x 9.9mm |
Weight: | 185g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.1-inch FHD+ (2400 × 1080) 20: 9, IPS |
Protection: | Gorilla Glass 6 |
Camera |
|
Rear Camera: | Dual, 48 MP (main, 25.36mm, F/1.8) + 16 MP (wide-angle, 16.51mm, F/2.2) Dual camera |
Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30fps |
Front Camera: | Single, 8 MP Camera F/2.0 |
Front Camera Features: | Video – 1080p@30fps |
Storage |
|
Memory: | 4GB LPDDR4x |
Built-in Storage: | 64GB UFSv2.2 |
Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
Battery: | 4500mAh (wireless charge) |
Fast Charging: | Yes (27W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE/5G |
2G Network: | GSM B5, B8, B3, B2 (850, 900, 1800, 1900MHz) |
3G Network: | UMTS B5, B8, B2, B1 (850, 900) , 1900, 2100MHz) |
4G Network: | LTE B12, B13, B5, B4, B66, B3, B2, B1, B7, B48 |
5G Network: | FR1 n5, n66, n2, n48, n77 FR2 n261, n260 |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G mm Wave |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/e/i/k/r/v 2.4GHz & 5GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.1 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | Yes |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP68) |
Dust Resistant: | Yes (IP68) |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, Shockproof (US Department of Defense procurement standard MIL-STD-810H) |
More on Android Smartphones
- OPPO A95 4G Announced, Equipped With 6.43-inch Display and Snapdragon 662 Chipset
- OUKITEL RT1 Announced, 10.1-inch Android Tablet With 10000mAh Battery and Waterproof
- Vivo Y15s 2021 Version Announced, 6.51-inch Smartphone With Helio P35
- NUU Mobile B10 Announced, Entry-level Smartphone With MediaTek Helio P60