Indian manufacturer Lava announced the 5G smartphone “Lava AGNI 5G” with a 6.78-inch 90Hz display in India. Learn more about the full features, specifications and price of this smartphone.
Lava AGNI 5G Features
Lava AGNI 5G is a mid-range Android smartphone equipped with a 6.78-inch FHD+ (2460 x 1080) display, MediaTek Dimensity 810 2.4GHz octa-core CPU, 8GB RAM, 128GB storage capacity and the quad main camera comprising 64 megapixels + 5 megapixels + 2 megapixels + 2 megapixels.
Lava’s first 5G model features a 20.5: 9 portrait aspect ratio display with a 90Hz refresh rate, a 5000mAh battery for 30W charging, and a 64MP quad-camera. The biometric authentication supports fingerprint authentication sensor (side-mounted) and face authentication, OS is Android 11, there is an earphone jack, and the connection port is USB Type-C.

Key Specs
Here are the Lava AGNI 5G key specifications…
| KEY SPECS | |
| Display | 6.78-inch FHD + (2460 × 1080) 20.5: 9, 90Hz, Gorilla Glass 3 |
| OS | Android 11 |
| Processor | MediaTek Dimensity 810 2.4GHz Octacore |
| Storage | 8GB + 128GB (microSD compatible up to 256GB) |
| Camera | Quad 64MP + 5MP + 2MP + 2MP Rear/16MP Front (With LED light) |
| Battery | 5000mAh (quick charge 30W) |
| Price | 19999 INR (about ₦111,000 in Nigeria) |
Lava AGNI 5G Price and Availability
It is available in one colour of Fiery Blue. It was released in India in November 2021 and the price is 19999 INR (about ₦111,000 in Nigeria).
Lava AGNI 5G Full Specifications
General Features |
|
| Platform: | Android 11 |
| Processor: | MediaTek Dimensity 810 2.4GHz Octacore |
| GPU: | Mali-G57 |
| Colours: | Fiery Blue |
| Dimension: | 168.8 x 76.8 x 9.1 mm |
| Weight: | 204 g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | November 2021 |
| Models: | – |
Display |
|
| Display: | 6.78-inch FHD + (2460 × 1080) 20.5: 9, 90Hz, 109.2 cm2 (~84.2% screen-to-body ratio) |
| Protection: | Gorilla Glass 3 |
Camera |
|
| Rear Camera: | Quad, 64 MP (f/1.8, wide, 0.7µm, AF), 5 MP (115˚, ultrawide), 2 MP (f/2.4, macro), 2 MP (f/2.4, depth) |
| Rear Camera Features: | Dual-LED flash, HDR, Video – 1080p@30fps |
| Front Camera: | Single, 16 MP (f/2.0, wide) |
| Front Camera Features: | Video – 1080p@30fps |
Storage |
|
| Memory: | 8GB |
| Built-in Storage: | 128GB |
| Memory Card Support: | Yes, microSD compatible up to 256GB |
Battery |
|
| Battery: | 5000mAh |
| Fast Charging: | 30W |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE / 5G |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network: | HSDPA 900 / 2100 |
| 4G Network: | 1, 3, 5, 8, 40, 41 |
| 5G Network: | 41, 77, 78 SA/NSA |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, 5.1, A2DP, LE |
| NFC: | – |
| Infrared Blaster: | – |
| USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | FM radio |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | Yes |
| Fingerprint Scanner: | Yes (side-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | – |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | – |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | – |
Full Specifications
General Features |
|
| Platform: | Android 11 |
| Processor: | MediaTek Dimensity 810 2.4GHz Octacore |
| GPU: | Mali-G57 |
| Colours: | Fiery Blue |
| Dimension: | 168.8 x 76.8 x 9.1 mm |
| Weight: | 204 g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | November 2021 |
| Models: | – |
Display |
|
| Display: | 6.78-inch FHD + (2460 × 1080) 20.5: 9, 90Hz, 109.2 cm2 (~84.2% screen-to-body ratio) |
| Protection: | Gorilla Glass 3 |
Camera |
|
| Rear Camera: | Quad, 64 MP (f/1.8, wide, 0.7µm, AF), 5 MP (115˚, ultrawide), 2 MP (f/2.4, macro), 2 MP (f/2.4, depth) |
| Rear Camera Features: | Dual-LED flash, HDR, Video – 1080p@30fps |
| Front Camera: | Single, 16 MP (f/2.0, wide) |
| Front Camera Features: | Video – 1080p@30fps |
Storage |
|
| Memory: | 8GB |
| Built-in Storage: | 128GB |
| Memory Card Support: | Yes, microSD compatible up to 256GB |
Battery |
|
| Battery: | 5000mAh |
| Fast Charging: | 30W |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE / 5G |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network: | HSDPA 900 / 2100 |
| 4G Network: | 1, 3, 5, 8, 40, 41 |
| 5G Network: | 41, 77, 78 SA/NSA |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, 5.1, A2DP, LE |
| NFC: | – |
| Infrared Blaster: | – |
| USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | FM radio |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | Yes |
| Fingerprint Scanner: | Yes (side-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | – |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | – |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | – |

