Lenovo Group of China, Motorola Mobility, announced the high-end smartphone “Moto G200” equipped with Snapdragon 888+ globally. Learn more about the features, specifications and price of this top-end device.
Motorola Moto G200 5G Features
Moto G200 5G is a high-end Android smartphone equipped with a 6.8-inch FHD + (2460 x 1080) display, Snapdragon 888 Plus SM8350-AC 3.0GHz octa-core CPU, 8GB RAM, 128GB/256GB storage capacity and a triple main camera of 108 megapixels + 8 megapixels + 2 megapixels.
This smartphone features a vertically long display with an aspect ratio of 20.5: 9 and a refresh rate of 144Hz, a 108MP triple camera, and a large 5000mAh battery capacity that supports 33W charging. It is equipped with a side-mounted fingerprint authentication sensor, waterproof (IP52), no earphone jack, the connection port is USB Type-C.
Key Specs
Here are the Moto G200 5G key specifications…
KEY SPECS | |
Display | 6.8-inch FHD + (2460 x 1080) 20.5: 9, 144Hz, LCD, HDR10 |
OS | Android 11 |
Processor | Snapdragon 888 + SM8350-AC 3.0GHz Octacore |
Storage | 8GB + 128GB/256GB |
Camera | Triple 108MP + 8MP + 2MP Rear /16MP Front |
Battery | 5000mAh (quick charge 33W) |
Price | Starts 599.99 euros (about ₦278,000 in Nigeria) |
Motorola Moto G200 5G Price and Availability
It is available in two colours, Stellar Blue and Glacier Green. It was released in Europe in November 2021, the price in Europe is 599.99 euros (about ₦278,000 in Nigeria) for the 8GB/128GB model.
In addition, Moto G71, Moto G51, Moto G41, and Moto G31 were also announced at the same time.
Motorola Moto G200 5G Full Specifications
General Features |
|
Platform: | Android 11 |
Processor: | Snapdragon 888 + SM8350-AC 3.0GHz Octacore |
GPU: | Adreno 660 |
Colours: | Stellar Blue, Glacier Green |
Dimension: | 168.07 x 75.53 x 8.89 mm |
Weight: | 202g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.8-inch FHD + (2460 x 1080) 20.5: 9, 144Hz, LCD, HDR10, 109.8 cm2 (~86.5% screen-to-body ratio) |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 108 MP (f/1.9, wide, 1/1.52″, 0.7µm, PDAF) + 8 MP (f/2.2, 119˚, ultrawide, 1.12µm, AF) + 2 MP (f/2.4, depth) |
Rear Camera Features: | Dual-LED dual-tone flash, HDR, panorama, Video – 4K@30fps, 1080p@30ps, gyro-EIS |
Front Camera: | Single, 16 MP (f/2.2, wide, 1.0µm) |
Front Camera Features: | Video 1080p@30fps |
Storage |
|
Memory: | 8GB |
Built-in Storage: | 128GB / 256GB |
Memory Card Support: | No |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (quick charge 33W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE/5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, V5.2, A2DP, LE |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 3.1 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | No |
Loudspeaker: | Yes |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP52) |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |