Lenovo Group Motorola Mobility of China announced the 5G smartphone “Moto G71 5G” equipped with Snapdragon 695 globally. Learn more about the features, specifications and price of this 5G smartphone.
Motorola Moto G71 5G Features
Motorola Moto G71 5G is a mid-range Android smartphone equipped with a 6.4-inch FHD+ (2400 x 1080) display, Snapdragon 695 5G SM6375 2.2GHz octa-core CPU, 6GB/8GB RAM, 128GB storage capacity and a triple primary camera comprising 50 megapixels + 8 megapixels + 2 megapixels.
This smartphone model adopts the new SoC Snapdragon 695 5G and features a vertically long AMOLED display and a large 5000mAh battery capacity that supports 30W quick charging. The OS is Android 11, it is water repellent with a rear-mounted fingerprint scanner, there is an earphone jack, and the connection port is USB Type-C.
Key Specs
Here are the Motorola Moto G71 5G key specifications…
KEY SPECS | |
Display | 6.4-inch FHD+ (2400 × 1080), 20: 9, 60Hz, OLED |
OS | Android 11 (My UX) |
Processor | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
Storage | 6GB/8GB + 128GB |
Camera | Triple 50MP + 8MP + 2MP Rear /16MP Front |
Battery | 5000mAh (30W) |
Price | Starts 339.99 euros (about ₦160,000 in Nigeria) |
Motorola Moto G71 5G Price and Availability
It is available in three colours, Neptune Green, Arctic Blue, and Iron Black. It was launched in November 2021 in Asia, Europe and South America, the price in Europe starts from 339.99 euros (about ₦160,000 in Nigeria).
Motorola also announced the Moto G31, Moto G51, Moto G41, and Moto G200 at the same time.
Motorola Moto G71 5G Full Specifications
General Features |
|
Platform: | Android 11 (My UX) |
Processor: | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
GPU: | Adreno 619 |
Colours: | Neptune Green, Arctic Blue, Iron Black |
Dimension: | 161.19x 73.87 x 8.49 mm |
Weight: | 179g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.4-inch FHD+ (2400 × 1080), 20: 9, 60Hz, OLED, 98.9 cm2 (~83.0% screen-to-body ratio) |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 50 MP (f/1.8, wide, 1/2.76″, 0.64µm, PDAF) + 8 MP (f/2.2, 118˚, ultrawide, 1/4.0″, 1.12µm) + 2 MP (f/2.4, macro) |
Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30/60fps |
Front Camera: | Single, 16 MP, f/2.2, (wide), 1.0µm |
Front Camera Features: | Video – 1080p@30fps |
Storage |
|
Memory: | 6GB/8GB |
Built-in Storage: | 128GB |
Memory Card Support: | No |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (30W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE/5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 – International 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 – PRC |
5G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International 1, 3, 41, 77, 78 SA/NSA/Sub6 – PRC |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0, A2DP, LE |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 2.0 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (Water-repellent) |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, Dolby Atmos |