Hong Kong smartphone brand NUU Mobile announced the MediaTek Helio P60-equipped smartphone “NUU Mobile B10” in the United States. Learn more about the full features, specifications and price of this smartphone.
NUU Mobile B10 Features
NUU Mobile B10 is an entry-class Android smartphone that comes with a 6.55-inch HD + (1600 x 720) display, MediaTek Helio P60 MT6771 2.0GHz octa-core CPU, 4GB RAM, 64GB storage capacity and a triple main camera of 48 megapixels + 8 megapixels + 2 megapixels.
This device features a display with punch holes and a triple camera. The OS is Android 11, the fingerprint authentication sensor is located on the side, the connection port is USB Type-C, and there is an earphone jack. In terms of battery power, it houses a large 4000mAh battery capacity.
Key Specs
Here are the NUU Mobile B10 key specifications…
KEY SPECS | |
Display | 6.55-inch HD+ (1600 x 720) 20: 9, IPS |
OS | Android 11 |
Processor | MediaTek Helio P60 MT6771 2.0GHz Octacore |
Storage | 4GB + 64GB (microSD compatible up to 512GB) |
Camera | Triple 48MP + 8MP + 2MP Rear/8MP Front (With LED light) |
Battery | 4000mAh |
Price | $149.99 (about ₦62,000 in Nigeria) |
NUU Mobile B10 Price and Availability
It comes in two colours, Deep Blue Ocean and Brilliant Opal. It was released in the United States in November 2021 and is priced at $149.99 (about ₦62,000 in Nigeria). Check more smartphones under ₦70,000 in Nigeria.
NUU Mobile also announced the NUU Mobile B15 at the same time.
NUU Mobile B10 Full Specifications
General Features |
|
Platform: | Android 11 |
Processor: | MediaTek Helio P60 MT6771 2.0GHz Octacore |
GPU: | Mali G72 MP3 |
Colours: | Deep Blue Ocean, Brilliant Opal |
Dimension: | 165.5 x 76.0 x 9.2 mm |
Weight: | – |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.55-inch HD+ (1600 x 720) 20: 9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Quad, 48 MP (main) + 8 MP (ultra wide angle) + 2 MP (macro) |
Rear Camera Features: | LED flash, HDR |
Front Camera: | Single, 8 MP |
Front Camera Features: | – |
Storage |
|
Memory: | 4GB |
Built-in Storage: | 64GB |
Memory Card Support: | Yes, (microSD compatible up to 512GB) |
Battery |
|
Battery: | 4000mAh |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | 850/900/1800/1900 |
3G Network: | 850/1700/1900 |
4G Network: | B2/4/5/12/13/25/26/41/66/71 |
5G Network: | – |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | 802.11 a/b/g/n 2.4/5GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.0 |
NFC: | – |
Infrared Blaster: | – |
USB Port: | USB Type-C, OTG |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | – |
Proximity Sensor: | – |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | Yes, (side-mounted) |
Face Unlock: | – |
Intelligent Digital Assistant: | – |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |
More on Android Smartphones
- TECNO POP 5C Announced, Low-end Android Go Edition 5-inch Smartphone
- NUU Mobile A11L Announced, Entry-level Smartphone Equipped With 5.45-inch Display
- Lava AGNI 5G With Quad Rear Camera, 5G and 6.78-inch 90Hz Display Announced
- Vivo V23e Announced, Equipped With 50MP Selfie Camera and MediaTek Helio G96 Chipset