Chinese manufacturer Hisense has announced in Mexico the entry-level smartphone “Hisense E20s” with a 5.7-inch display. Learn more about the full features, specifications and price of this smartphone.
Hisense E20s Features
The Hisense E20s is an entry-level Android smartphone equipped with a 5.7-inch FWVGA+ (960 x 480) display, UNISOC (Spreadtrum) SC9832E 1.4GHz quad-core CPU, 2GB RAM, 32GB storage capacity and a 13-megapixel rear camera.
It is a budget-friendly smartphone with an aspect ratio of 18:9 display that uses Android Go Edition (Android 11), which is a lightweight OS for low-end devices. The connection port is MicroUSB, and there is an earphone jack.
Key Specs
Here are the Hisense E20s key specifications…
KEY SPECS | |
Display | 5.7-inch FWVGA + (960 × 480) 18: 9, TFT |
OS | Android 11 (Go edition) |
Processor | UNISOC (Spreadtrum) SC9832E 1.4GHz Quad-Core |
Storage | 2GB + 32GB (microSD compatible up to 128GB) |
Camera | Single 13MP Rear / 5MP Front |
Battery | 2450mAh (removable) |
Price | $105 (about ₦50,000 in Nigeria) |
Hisense E20s Price and Availability
This smartphone is available in two colour variants – Grey and Blue. It was launched in Mexico in February 2022, it costs about $105 (about ₦50,000 in Nigeria). Find out more smartphones under ₦50,000 in Nigeria.
Hisense E20s Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 (Go edition) |
Processor: | UNISOC (Spreadtrum) SC9832E 1.4GHz Quad-Core |
GPU: | Mali-T820 MP1 |
Colours: | Grey, Blue |
Dimension: | 154.9 x 75.0 x 9.7 mm |
Weight: | – |
SIM Type: | MicroSIM |
SIM Count: | Dual SIM |
Announced: | February 2022 |
Models: | – |
Display |
|
Display: | 5.7-inch FWVGA + (960 × 480) 18: 9, TFT |
Protection: | – |
Camera |
|
Rear Camera: | Single, 13MP (F/2.2) |
Rear Camera Features: | LED flash |
Front Camera: | Single, 5 MP (F/2.2) |
Front Camera Features: | Screen Flash |
Storage |
|
Memory: | 2GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (MicroSD compatible up to 128GB) |
Battery |
|
Battery: | 2450mAh (removable) |
Fast Charging: | – |
Internet & Connectivity |
|
Technology: | GSM/WCDMA/LTE |
2G Network: | Yes |
3G Network: | B1 / 2/4 / 5 |
4G Network: | B1 / 2/4/5/7/12 / 28A / 28B |
5G Network: | No |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac 2.4 |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v4.2 |
NFC: | – |
Infrared Blaster: | – |
USB Port: | MicroUSB, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | Yes |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | – |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |