Chinese manufacturer Hisense announced the “Hisense INFINITY H50S 5G” 5G smartphone equipped with MediaTek Dimensity 700 globally. Learn more about the full features, specifications and price of this smartphone.
Hisense INFINITY H50S 5G Features
Hisense INFINITY H50S 5G is a mid-range Android smartphone equipped with a 6.78-inch FHD+ (2460 x 1080) display, MediaTek Dimensity 700 MT6833 2.2GHz octa-core CPU, 8GB RAM, 128GB storage capacity and a quad rear camera of 108 megapixels + 5 megapixels + 2 megapixels + 2 megapixels.
This smartphone features a 108MP quad camera, 5G network support, and a large 5000mAh battery capacity that supports 18W charging. The OS is Android 11, there is an earphone jack, the fingerprint authentication sensor is located on the side, and the connection port is USB Type-C.
Key Specs
Here are the Hisense INFINITY H50S 5G key specifications…
KEY SPECS | |
Display | 6.78-inch FHD+ (2460 × 1080) 20.5: 9, IPS |
OS | Android 11 |
Processor | MediaTek Dimensity 700 MT6833 2.2GHz Octacore |
Storage | 8GB + 128GB (microSD compatible up to 2TB) |
Camera | Quad 108MP + 5MP + 2MP + 2MP Rear / 16MP Front |
Battery | 5000mAh (quick charge 18W) |
Price | ZAR 7999 in South Africa (about ₦208,000 in Nigeria) |
Hisense INFINITY H50S 5G Price and Availability
It is available in one colour of Black. It was released in December 2021 in Africa etc., the price of the Hisense INFINITY H50S 5G is ZAR 7999 in South Africa (about ₦208,000 in Nigeria).
Hisense INFINITY H50S 5G Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 |
Processor: | MediaTek Dimensity 700 MT6833 2.2GHz Octacore |
GPU: | Mali-G57 |
Colours: | Black |
Dimension: | 168.81mm x 76.8mm x 9.15 mm |
Weight: | 215g |
SIM Type: | Nano SIM |
SIM Count: | Single/Dual SIM |
Announced: | December 2021 |
Models: | – |
Display |
|
Display: | 6.78-inch FHD+ (2460 × 1080) 20.5: 9, IPS |
Protection: | – |
Camera |
|
Rear Camera: | Quad, 108 MP (main, GM1, F/1.79) + 5 MP (ultra wide angle, F/2.2) + 2 MP (depth, F/2.4) + 2 MP (macro, F/2.4) |
Rear Camera Features: | LED flash, video – 1080P@30FPS |
Front Camera: | Single, 16 MP (F2.0) |
Front Camera Features: | Screen Flash |
Storage |
|
Memory: | 8GB |
Built-in Storage: | 128GB UFS2.1 |
Memory Card Support: | Yes (MicroSD compatible up to 2TB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (quick charge 18W) |
Internet & Connectivity |
|
Technology: | GSM/WCDMA/LTE/5G |
2G Network: | GSM850, GSM900, DCS1800, PCS1900 |
3G Network: | B1 (2100), B2 (1900), B8( 900) |
4G Network: | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) B38 (2600), B40 (2300), B41 (2600) |
5G Network: | N1,N3,N7,N28,N41,N77,N78 |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0 |
NFC: | – |
Infrared Blaster: | – |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, (GPS, AGPS, Beidou, Galileo) |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | Yes |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE, Liquid cooling |