Motorola Mobility of Lenovo Group in China announced the Snapdragon 8 Gen 1 high-end 5G smartphone “Motorola Edge 30 Pro”. This device which is also known as Motorola Edge Plus 2022, Motorola Edge+ (2022) was released globally. Check out the full features, specifications and price of this smartphone.
Motorola Edge 30 Pro Features
Motorola Edge 30 Pro is a high-end Android smartphone equipped with a 6.7-inch FHD+ (2400 × 1080) display, Snapdragon 8 Gen 1 SM8450 3.2GHz octa-core CPU, 8GB/12GB RAM, 128GB/256GB/512GB storage capacity and a triple main camera comprising 50 megapixels + 50 megapixels + 2 megapixels.
It features a Snapdragon 8 Gen 1 chipset, a pOLED display with a refresh rate of 144Hz, a 50MP triple camera with Optical Image Stabilization, and a 68W quick charge compatible battery. The OS is Android 12 (MYUI 3.0), equipped with a fingerprint authentication sensor, NFC (not compatible with FeliCa), waterproof, stereo speaker, no earphone jack, and the connection terminal is USB Type-C.
In terms of battery capacity, you’ll get a large 4,800mAh battery capacity. It supports a 15W wireless charge and 5W power share. It also comes with a 68W TurboPower charger for quick charging.
Key Specs
Here are the Motorola Edge 30 Pro key specifications…
KEY SPECS | |
Display | 6.7-inch FHD+ (2400 x 1080) 20: 9, 144Hz, pOLED, HDR10+, Gorilla Glass 3 |
OS | Android 12 |
Processor | Snapdragon 8 Gen 1 SM8450 3.0GHz Octa-core |
Storage | 8GB/12GB + 128GB/256GB/512GB |
Camera | Triple 50MP + 50MP + 2MP Rear/60MP Front |
Battery | 4800mAh (68W quick charge, 15W wireless charging, 5W wireless power supply) |
Price | $899.99 (about ₦522,000 in Nigeria) |
Motorola Edge 30 Pro Price and Availability
It is available in two colours – Cosmos Blue and Stardust White. It was announced in January 2022 but is available in March 2022, the price is $ 899.99 (about ₦522,000 in Nigeria).
Motorola Edge 30 Pro Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 12 |
Processor: | Snapdragon 8 Gen 1 SM8450 3.0GHz Octa-core |
GPU: | Adreno 730 |
Colours: | Cosmos Blue, Stardust White |
Dimension: | 163.1 x 76 x 8.8 mm |
Weight: | 196g |
SIM Type: | Nano SIM |
SIM Count: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced: | January 2022 |
Models: | XT2201-1 |
Display |
|
Display: | 6.7-inch FHD+ (2400 x 1080) 20: 9, 144Hz, pOLED, HDR10+, 108.4 cm² (~87.4% screen-to-body ratio) |
Protection: | Corning Gorilla Glass 3 |
Camera |
|
Rear Camera: | Triple, 50 MP (f/1.8, wide, 1/1.55″, 1.0µm, multi-directional PDAF, OIS) + 50 MP (f/2.2, 114˚, ultrawide, 1/2.76″, 0.64µm, AF) + 2 MP (f/2.4, depth) |
Rear Camera Features: | Dual-LED dual-tone flash, HDR, panorama, Video – 8K@24/30fps, 4K@30fps, 3.2K@60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Front Camera: | Single, 60 MP (f/2.2, wide, 1/2.8″, 0.61µm) |
Front Camera Features: | HDR, Video – 4K@30fps, 1080p@30/120fps |
Storage |
|
Memory: | 8GB/12GB LPDDR5 |
Built-in Storage: | 128GB/256GB/512GB UFS3.1 |
Memory Card Support: | No |
Battery |
|
Battery: | 4800mAh |
Fast Charging: | Yes (68W) |
Others: | Fast wireless charging 15W, Reverse wireless charging 5W |
Internet & Connectivity |
|
Technology: | GSM / HSPA / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – USA |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.2, A2DP, LE |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 3.1, DisplayPort 1.4 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | No |
Loudspeaker: | Yes (Dual) |
3.5mm Jack: | No |
Others: | 24-bit/192kHz audio |
Navigation |
|
GPS: | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | Yes |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP52) |
Dust Resistant: | – |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | Dual SIM (nanoSIM), NFC, Dolby Atmos, Dual stereo speaker, Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
Where to Buy Motorola Phones Online
More on Motorola Phones
- Motorola Moto G Power (2022) Equipped With MediaTek Helio G37 and 50MP Triple Camera Announced
- Motorola Moto G31 Announced With Helio G85, 6.4-inch AMOLED Display and 5000mAh Battery
- Motorola Moto G41 Equipped With OIS Enabled Triple Camera Announced
- Motorola Moto G51 5G Announced, 5G Smartphone With Snapdragon 480 Plus