Chinese smartphone manufacturer TECNO Mobile announced the 6.9-inch phablet “TECNO POVA 5G” equipped with MediaTek Dimensity 900 in Nigeria. Learn more about the features, specifications and price of this phablet.
TECNO POVA 5G Features
TECNO POVA 5G is a mid-range Android phablet equipped with a 6.9-inch FHD+ (2460 x 1080) display, MediaTek Dimensity 900 2.4GHz octa-core CPU, 8GB RAM, 128GB storage capacity and a triple main camera of 50 megapixels + 2 megapixels + AI Lens.
It features a large display that supports a 5G network, an aspect ratio of 20.5: 9 and a refresh rate of 120Hz, and a 6000mAh battery that supports 18W charging. The OS is Android 11 (HiOS 8.0), and biometric authentication is compatible with a side-mounted fingerprint authentication sensor and face authentication.
TECNO POVA 5G Key Specs
Here are the TECNO POVA 5G key specifications…
KEY SPECS | |
Display | 6.9-inch FHD + (2460 × 1080) 20.5: 9, 120Hz , IPS, (~83.7% screen-to-body ratio) |
OS | Android 11 (HiOS 8.0) |
Processor | MediaTek Dimensity 900 2.4GHz Octa Core |
Storage | 8GB + 128GB (microSD compatible up to 512GB) |
Camera | Triple 50MP + 2MP + AI Rear / 16MP Front (with flash) |
Battery | 6000mAh (18W Fast Charging) |
Price | 270 EUR (about ₦126,000 in Nigeria). |
TECNO POVA 5G Price and Availability
It comes in a single colour of Aether Black. It was announced in December 2021 and be will be sold in Africa and Asia, the price of the TECNO POVA 5G is 270 EUR (about ₦126,000 in Nigeria). Check out the Most Expensive TECNO Phones and Prices.
TECNO POVA 5G Full Specifications
General Features |
|
Product Type: | Smartphone (Phablet) |
Platform: | Android 11 (HiOS 8.0) |
Processor: | MediaTek Dimensity 900 2.4GHz Octa-Core |
GPU: | Mali-G68 |
Colours: | Aether Black |
Dimension: | 172.82 x 78.24 x 9.07 mm |
Weight: | – |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | December 2021 |
Models: | – |
Display |
|
Display: | 6.9-inch FHD + (2460 × 1080) 20.5: 9, 120Hz , IPS, (~83.7% screen-to-body ratio) |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 50 MP (Main) + 2 MP (depth) + AI Lens |
Rear Camera Features: | Quad-LED flash, panorama, HDR, Video – 1080p@30fps |
Front Camera: | Single, 16 MP (F/2.0) |
Front Camera Features: | LED Flash |
Storage |
|
Memory: | 8GB LPDDR5 |
Built-in Storage: | 128GB UFS 3.1 |
Memory Card Support: | Yes (MicroSD compatible up to 512GB) |
Battery |
|
Battery: | 6000mAh |
Fast Charging: | 18W |
Internet & Connectivity |
|
Technology: | GSM / HSPA / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | Yes |
5G Network: | SA/NSA |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN: | Yes |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0 |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |
I wish u update me on new phones with market price,,tanx
You can keep track of new phones here >> https://naijaknowhow.net/phones/