Recently, Google announced the presence of its newest smartphone, the Google Pixel 6 and 6 Pro, which comes with a new design and a homemade custom chipset called Google Tensor.
The smartphone immediately attracted the attention of many people who wants to buy it. This is what makes the Pixel 6 the most sought-after smartphone this week.
Based on the latest report from GSMArena, it is stated that the Google Pixel 6 managed to occupy the 1st position of the most wanted smartphone this week, the Redmi Note 10 Pro which is usually in the top position had to drop to second place this week.
Without further ado, here is a list of the 10 most sought after smartphones in the 31st week of 2021, the GSMArena version:
List of the 10 most wanted smartphones in the 31st week of 2021
1. Google Pixel 6
Here are the Google Pixel 6 key specifications (not released yet)…
KEY SPECS | |
Display | 6.4 inches, AMOLED, 1080 x 2340 pixels, 100.5 cm2 (~83.5% screen-to-body ratio), 19.5:9 ratio (~403 ppi density), 90Hz, HDR10+ |
OS | Android 12 |
Processor | Google Tensor (5 nm), Octa-core |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 12GB RAM |
Camera | Dual 50MP + 12MP Rear / 12MP Front (With Dual LED light) |
Battery | Non-removable, Fast charging |
Price | N/A |
2. Xiaomi Redmi Note 10 Pro
Here are the Xiaomi Redmi Note 10 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 20:9 ratio |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Storage | 64GB + 6GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM UFS 2.2 |
Camera | Quad 108MP + 8MP + 5MP + 2MP Rear/ 16MP Front (With LED light) |
Battery | 5,020mAh |
Price | N140,000 – N150,000 |
3. Huawei P50 Pro
Here are the HUAWEI P50 Pro key specifications…
KEY SPECS | |
Display | 6.6 inch 2700 × 1288 19.8: 9 120Hz, OLED |
OS | HarmonyOS 2 |
Processor | HUAWEI Kirin 9000 3.13GHz Octa Core (4G) or… Snapdragon 888 SM8350 2.84GHz Octa Core (4G) |
Storage | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB, 12GB + 512GB (microSD compatible up to 256GB) |
Camera | Quad 50MP + 40MP + 13MP Rear + 64MP rear / 13MP Front (With LED light) |
Battery | 4360mAh (rapid charging 66W, wireless charging 50W) |
Price | Starts ₦382,000 |
4. Xiaomi POCO F3 GT
Here are the POCO F3 GT key specifications…
KEY SPECS | |
Display | 6.67 inch FHD + 2400 × 1080 20: 9, AMOLED, HDR10 +, 120Hz, Gorilla Glass 5 |
OS | Android 11 (MIUI 12.5 for POCO) |
Processor | MediaTek Dimensity 1200 3.0GHz Octa-Core |
Storage | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB |
Camera | Triple 64MP + 8MP + 2MP Rear / 16MP Front (With LED light) |
Battery | 5065mAh (quick charge 67W) |
Price | Starts ₦150,000 |
5. OnePlus Nord 2 5G
Here are the OnePlus Nord2 5G key specifications…
KEY SPECS | |
Display | 6.44 inches Fluid AMOLED, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density), 90Hz, HDR10+ |
OS | Android 11 (OxygenOS) |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm), Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Storage | 8GB + 128GB, 8GB + 128GB, 12GB + 256GB |
Camera | Triple 50MP + 8MP + 2MP Rear / Dual 32MP Front (With LED light) |
Battery | 4500mAh (Fast charging 30W) |
Price | Starts ₦154,000 |
6. Xiaomi POCO X3 Pro
Here are the Xiaomi POCO X3 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches IPS LCD, 1080 x 2400 pixels, 120Hz, HDR10, 107.4 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 6 |
OS | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear / 20MP Front (With LED light) |
Battery | 5160mAh (Fast charging 33W) |
Price | Starts N88,000 |
7. Samsung Galaxy S21 Ultra 5G
Here are the Samsung Galaxy S21 Ultra 5G key specifications…
KEY SPECS | |
Display | 6.8 inches Dynamic AMOLED 2X, 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Exynos 2100 / Snapdragon 888 chipset |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 16GB |
Camera | 108MP + 10MP + 10MP + 12MP Rear/40MP Front (With LED light) |
Battery | 5000mAh |
Price | Starts ₦458,000 |
8. Xiaomi Redmi Note 10
Here are the Xiaomi Redmi Note 10 key specifications…
KEY SPECS | |
Display | 6.43 inches Super AMOLED 1080 x 2400 pixels |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SDM678 Snapdragon 678 (11 nm), Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Storage | 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM UFS 2.2 |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear/ 13MP Front (With LED light) |
Battery | 5,000mAh |
Price | N100,000 |
9. Xiaomi POCO X3 GT
Here are the POCO X3 GT key specifications…
KEY SPECS | |
Display | 6.6 inch FHD + 2400 × 1080 20: 9, 120Hz , LCD, Gorilla Glass Victus |
OS | Android 11 (MIUI 12.5 for POCO) |
Processor | MediaTek Dimensity 1100 2.6GHz Octa Core |
Storage | 8GB + 128GB, 8GB + 256GB |
Camera | Triple 64MP + 8MP + 2MP Rear / 16MP Front (With LED light) |
Battery | 5000mAh (quick charge 67W) |
Price | Starts ₦123,000 |
10. Samsung Galaxy A52
Here are the Samsung Galaxy A52 key specifications…
KEY SPECS | |
Display | 6.5 inches Super AMOLED, 90Hz, 800 nits (HBM), 101.0 cm2 (~84.1% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~407 ppi density), Corning Gorilla Glass 3 |
OS | Android 11, One UI 3.1 |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm), Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Storage | 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | 64MP + 12MP + 5MP + 5MP Rear/32MP Front (With LED light) |
Battery | 4500 mAh (25W Fast Charging) |
Price | Starts ₦168,000 |
Conclusion
It is also seen that the Huawei P50 Pro, which occupied the top position last week has dropped to the 3rd position this week. Nonetheless, smartphones made by Xiaomi such as Redmi and POCO still dominate the list.
Among the 10 smartphones mentioned above, kindly share in the comment box below which one you would like to buy in the near future.