Lenovo Group of China, Motorola Mobility, announced the 5G compatible smartphone “moto g51 5G” equipped with Snapdragon 480+ globally. Learn more about the features, specifications and price of this 5G smartphone.
Motorola Moto G51 5G Features
moto g51 5G is a mid-range Android smartphone equipped with a 6.8-inch FHD + (2400 x 1080) display, Snapdragon 480+ 5G SM4350-AC 2.2GHz octa-core CPU, 4GB RAM, 64GB/128GB storage capacity and a triple primary camera comprising 48 megapixels + 8 megapixels + 2 megapixels.
This device features the new Snapdragon 480+ SoC, 5G network support, a 120Hz refresh rate display, and a large 5000mAh battery capacity. It has a waterproof and dustproof (IP52), a side-mounted fingerprint authentication sensor, an earphone jack, and the connection port is USB Type-C.
Key Specs
Here are the Motorola Moto G51 5G key specifications…
KEY SPECS | |
Display | 6.8-inch FHD+ (2400 x 1080) 20: 9, 120Hz, IPS |
OS | Android 11 |
Processor | Snapdragon 480+ 5G SM4350-AC 2.2GHz Octacore |
Storage | 4GB + 64GB/128GB (microSD compatible up to 1TB) |
Camera | Triple 50MP + 8MP + 2MP Rear /13MP Front |
Battery | 5000mAh (10W) |
Price | Starts 279.99 euros (about ₦130,000 in Nigeria) |
Motorola Moto G51 5G Price and Availability
It comes in two colours, Indigo Blue and Bright Silver. It was launched in Europe and China in November 2021, the price in Europe starts from 279.99 euros (about ₦130,000 in Nigeria).
Motorola also announced the Moto G71, Moto G41, Moto G31, and Moto G200 at the same time.
Motorola Moto G51 5G Full Specifications
General Features |
|
Platform: | Android 11 |
Processor: | Snapdragon 480+ 5G SM4350-AC 2.2GHz Octacore |
GPU: | Adreno 619 |
Colours: | Indigo Blue, Bright Silver |
Dimension: | 170.0 x 77.0 x 9.0 mm |
Weight: | 208g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display |
|
Display: | 6.8-inch FHD+ (2400 x 1080) 20: 9, 120Hz, IPS, 111.6 cm2 (~85.6% screen-to-body ratio) |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 50 MP (f/1.8, wide, 1/2.76″, 0.64µm, PDAF) + 8 MP (f/2.2, 118˚, ultrawide, 1/4.0″, 1.12µm) + 2 MP (f/2.4, macro) |
Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30/60/240fps |
Front Camera: | Single, 13 MP, f/2.2, (wide), 1.12µm – Global or Single 16 MP, f/2.2, (wide), 1.12µm – China only |
Front Camera Features: | Video – 1080p@30fps |
Storage |
|
Memory: | 4GB |
Built-in Storage: | 64GB/128GB |
Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | Yes (10W) |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE/5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network: | HSDPA 800 / 850 / 900 / 1900 / 2100 – Europe, Asia, Saudi Arabia HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM HSDPA 850 / 900 / 1900 / 2100 – China |
4G Network: | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 – Europe/Asia 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 – LATAM 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 – Saudi Arabia 1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 – China |
5G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe/Asia 1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 – LATAM 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Saudi Arabia 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 – China |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.1, A2DP, LE, aptX HD/Adaptive |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | USB Type-C 2.0 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP52) |
Dust Resistant: | Yes (IP52) |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | Dolby Atmos |