In recent weeks, there have been a lot of new smartphones that have been announced. There is the Galaxy Z Fold3, Galaxy Z Flip3, to the Mi MIX 4 which all bring surprises to their fans.
Well, GSMArena has now released a report regarding the list of the 10 most sought-after smartphones this week and it turns out that the Xiaomi Mi MIX 4 is still ranking higher than Samsung’s two foldable smartphones.
Not only that, there are a number of other smartphones from Honor such as the Magic3 Pro+ to the Xiaomi Pad 5 Pro tablet that are included in the list.
Without further ado, here is a list of the 10 most wanted smartphones in the 32nd week of 2021 as quoted from GSMArena:
List of the 10 most wanted smartphones in the 32nd week of 2021
1. Xiaomi Mi MIX 4
Here are the Xiaomi MIX 4 key specifications…
KEY SPECS | |
Display | 6.67-inch FHD + 2400 × 1080 20: 9, AMOLED, 120Hz, HDR10 +, Dolby Vision, Gorilla Glass Victus |
OS | Android 11 (MIUI 12.5) |
Processor | Snapdragon 888+ 3.0GHz Octacore |
Storage | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
Camera | Triple 108MP + 13MP + 8MP Rear / 20MP Front (With LED light) |
Battery | 4500mAh (120W quick charge, 50W wireless charging, 10W wireless power supply) |
Price | Starts ₦317,000 |
2. Samsung Galaxy Z Fold 3 5G
Here are the Galaxy Z Fold 3 5G key specifications…
KEY SPECS | |
Display | 7.6-inch infinity flex display, QXGA + (22.5: 18) 2208 × 1768, 120Hz, Dynamic AMOLED 2X, Gorilla Glass Victus 6.2-inch Cover display, HD + (24.5: 9) 2268 x 832, 120Hz, Dynamic AMOLED 2X |
OS | Android 11 |
Processor | Snapdragon 888 SM8350 2.84GHz Octacore |
Storage | 12GB + 256GB, 12GB + 512GB (UFS3.1) |
Camera | Triple 12MP + 12MP + 12MP Rear / 16MP Front (10MP Cover Camera) |
Battery | 4400mAh (25W fast charge dual battery, 10W wireless charging Qi, 4.5W wireless Power supply) |
Price | ₦740,000 |
3. Samsung Galaxy Z Flip 3 5G
Here are the Galaxy Z Flip 3 5G key specifications…
KEY SPECS | |
Display | 6.7-inch FHD + (2640 × 1080) 22: 9, Infinity Flex Display, Dynamic AMOLED 2X, 120Hz, Gorilla Glass Victus Sub Display: 1.9-inch (512 × 260), Super AMOLED |
OS | Android 11 (One UI) |
Processor | Snapdragon 888 SM8350 2.84GHz Octacore |
Storage | 8GB + 256GB, 8BG + 512GB (UFS3.1) |
Camera | Dual 12MP + 12MP Rear / 10MP Front |
Battery | 3300mAh (15W fast charging dual battery, 10W wireless charging Qi, 4.5W wireless power supply) |
Price | ₦411,000 |
4. Xiaomi Redmi Note 10 Pro
Here are the Xiaomi Redmi Note 10 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 20:9 ratio |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Storage | 64GB + 6GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM UFS 2.2 |
Camera | Quad 108MP + 8MP + 5MP + 2MP Rear/ 16MP Front (With LED light) |
Battery | 5,020mAh |
Price | N140,000 – N150,000 |
5. Honor Magic3 Pro+
Here are the HONOR Magic3 Pro Plus key specifications…
KEY SPECS | |
Display | 6.76 inch 2772 x 1344 18.7: 9, 120Hz, OLED |
OS | Android 11 (Magic UI 5.0) |
Processor | Snapdragon 888+ 3.0GHz Octacore |
Storage | 12GB + 512GB |
Camera | Quad 50MP + 64MP + 64MP + 64MP Rear / 13MP Front |
Battery | 4600mAh (quick charge compatible 66W, wireless charging and power supply compatible) |
Price | Starts ₦723,000 |
6. Xiaomi Pad 5 Pro
Here are the Xiaomi Mi Pad 5 Pro key specifications…
KEY SPECS | |
Display | 11 inch 2k WQHD + 2560 × 1600 16:10, LCD, HDR10, Dolby Vision, 120Hz |
OS | Android 11 (MIUI for Pad) |
Processor | Snapdragon 870 5G SM8250-AC 3.2GHz Octacore |
Storage | 6GB + 128GB, 6GB + 256GB, 8GB + 256GB |
Camera | Dual 50MP (13MP WiFi model) + 5MP Rear / 8MP Front (With LED light) |
Battery | 8600mAh (quick charge 67W) |
Price | Starts ₦158,000 |
7. Xiaomi POCO X3 Pro
Here are the Xiaomi POCO X3 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches IPS LCD, 1080 x 2400 pixels, 120Hz, HDR10, 107.4 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 6 |
OS | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear / 20MP Front (With LED light) |
Battery | 5160mAh (Fast charging 33W) |
Price | Starts N88,000 |
8. Samsung Galaxy S21 Ultra 5G
Here are the Samsung Galaxy S21 Ultra 5G key specifications…
KEY SPECS | |
Display | 6.8 inches Dynamic AMOLED 2X, 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Exynos 2100 / Snapdragon 888 chipset |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 16GB |
Camera | 108MP + 10MP + 10MP + 12MP Rear/40MP Front (With LED light) |
Battery | 5000mAh |
Price | Starts ₦458,000 |
9. Xiaomi Redmi Note 10
Here are the Xiaomi Redmi Note 10 key specifications…
KEY SPECS | |
Display | 6.43 inches Super AMOLED 1080 x 2400 pixels |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SDM678 Snapdragon 678 (11 nm), Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Storage | 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM UFS 2.2 |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear/ 13MP Front (With LED light) |
Battery | 5,000mAh |
Price | N100,000 |
10. OnePlus Nord 2 5G
Here are the OnePlus Nord2 5G key specifications…
KEY SPECS | |
Display | 6.44 inches Fluid AMOLED, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density), 90Hz, HDR10+ |
OS | Android 11 (OxygenOS) |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm), Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Storage | 8GB + 128GB, 8GB + 128GB, 12GB + 256GB |
Camera | Triple 50MP + 8MP + 2MP Rear / Dual 32MP Front (With LED light) |
Battery | 4500mAh (Fast charging 30W) |
Price | Starts ₦154,000 |
Conclusion
It can be seen that the Redmi Note 10 Pro is still holding on to the 4th position this week, the popularity of this smartphone can be said to be quite consistent because the previous Redmi Note 10 Pro has been at the top for several weeks.
Among the 10 smartphones above, is there any you would like to buy in the near future? Share your thoughts in the comments box below!