Last week, GSMArena showed a list of the 10 most wanted smartphones and Xiaomi Redmi Note 10 Pro was in the first place and has maintained that position for several months.
And apparently this week, the smartphone still can’t be beaten. Three Xiaomi smartphones namely Redmi Note 10 Pro, POCO X3 Pro, and Redmi Note 10 still hold the top 3 spots this week as the most sought-after smartphones.
Indeed, this week there are a number of new smartphones that are included in the list. This is what makes the difference compared to last week. Without further ado, here is a list of the 10 most sought-after smartphones in the 28th week of 2021, via GSMArena:
List of the Top 10 Most Wanted Smartphones in the 28th Week of 2021!
1. Xiaomi Redmi Note 10 Pro
Here are the Xiaomi Redmi Note 10 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 20:9 ratio |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Storage | 64GB + 6GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM UFS 2.2 |
Camera | Quad 108MP + 8MP + 5MP + 2MP Rear/ 16MP Front (With LED light) |
Battery | 5,020mAh |
Price | N140,000 – N150,000 |
2. Xiaomi POCO X3 Pro
Here are the Xiaomi POCO X3 Pro key specifications…
KEY SPECS | |
Display | 6.67 inches IPS LCD, 1080 x 2400 pixels, 120Hz, HDR10, 107.4 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 6 |
OS | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear / 20MP Front (With LED light) |
Battery | 5160mAh (Fast charging 33W) |
Price | Starts N88,000 |
3. Xiaomi Redmi Note 10
Here are the Xiaomi Redmi Note 10 key specifications…
KEY SPECS | |
Display | 6.43 inches Super AMOLED 1080 x 2400 pixels |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SDM678 Snapdragon 678 (11 nm), Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Storage | 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM UFS 2.2 |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear/ 13MP Front (With LED light) |
Battery | 5,000mAh |
Price | N100,000 |
4. Samsung Galaxy M21 2021
Here are the Samsung Galaxy M21 2021 key specifications…
KEY SPECS | |
Display | Size 6.4 inches Super AMOLED, 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density), 100.5 cm2 (~84.2% screen-to-body ratio) |
OS | Android 11, One UI 3.1 Core |
Processor | Exynos 9611 (10nm), Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Storage | 64GB + 4GB RAM, 128GB + 6GB RAM |
Camera | 48MP + 8MP + 5MP Rear/20MP Front (With LED light) |
Battery | Li-Po 6000 mAh |
Price | Between ₦70,000 to ₦80,000 |
5. Samsung Galaxy S21 Ultra 5G
Here are the Samsung Galaxy S21 Ultra 5G key specifications…
KEY SPECS | |
Display | 6.8 inches Dynamic AMOLED 2X, 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Exynos 2100 / Snapdragon 888 chipset |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 16GB |
Camera | 108MP + 10MP + 10MP + 12MP Rear/40MP Front (With LED light) |
Battery | 5000mAh |
Price | Starts ₦458,000 |
6. Samsung Galaxy A52
Here are the Samsung Galaxy A52 key specifications…
KEY SPECS | |
Display | 6.5 inches Super AMOLED, 90Hz, 800 nits (HBM), 101.0 cm2 (~84.1% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~407 ppi density), Corning Gorilla Glass 3 |
OS | Android 11, One UI 3.1 |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm), Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Storage | 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | 64MP + 12MP + 5MP + 5MP Rear/32MP Front (With LED light) |
Battery | 4500 mAh (25W Fast Charging) |
Price | Starts ₦168,000 |
7. Xiaomi POCO F3
Here are the Xiaomi POCO F3 key specifications…
KEY SPECS | |
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 120Hz, HDR10+, 1300 nits (peak), 107.4 cm2 (~85.9% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5 |
OS | Android 11, MIUI 12.5 for POCO |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm), Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Storage | 128GB + 6GB RAM, 256GB + 8GB RAM |
Camera | Triple 48MP + 8MP + 5MP Rear / 20MP Front (With LED light) |
Battery | 4520mAh (Fast charging 33W) |
Price | Starts N138,000 |
8. Nokia XR20
Here are the Nokia XR20 key specifications…
KEY SPECS | |
Display | 6.67 inches PS LCD, 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 11 |
Processor | Qualcomm SM4350 Snapdragon 480 5G (8 nm), Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
Storage | 128GB + 6GB RAM |
Camera | 48MP + 13MP Rear/8MP Front (With Quad-LED flash) |
Battery | Li-Po 4630 mAh (Fast charging 18W) |
Price | N/A |
9. OnePlus Nord 2 5G
Here are the OnePlus Nord2 5G key specifications…
KEY SPECS | |
Display | 6.44 inches Fluid AMOLED, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density), 90Hz, HDR10+ |
OS | Android 11 (OxygenOS) |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm), Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Storage | 8GB + 128GB, 8GB + 128GB, 12GB + 256GB |
Camera | Triple 50MP + 8MP + 2MP Rear / Dual 32MP Front (With LED light) |
Battery | 4500mAh (Fast charging 30W) |
Price | Starts ₦154,000 |
10. Apple iPhone 12 Pro Max
Here are the iPhone 12 Pro Max key specifications…
KEY SPECS | |
Display | 6.7 inches, Super Retina XDR OLED, 1284 x 2778 pixels |
OS | iOS 14.1 |
Processor | Bionic A14 SoC |
Storage | 128GB/256GB/512GB ROM + 6GB RAM |
Camera | Triple 12MP + 12MP + 12MP + TOF Rear/Dual 12MP + 12MP Front (With Quad-LED flash) |
Battery | Li-Ion, non-removable |
Price | iPhone 12 Pro Max starts ₦421,000 |
Conclusion:
It can be seen that there are new smartphones such as the Samsung Galaxy M21 2021, Nokia XR20, to the OnePlus Nord 2 5G that are included in the list because their presence is inviting the attention of many people.
Among the 10 smartphones mentioned above, are there any that you would like to buy in the near future? Share in the comments column below.